On April 9th, the USPS filed a Market Dominant Products rate increase to go into effect July 12th, 2026. The USPS “Market Dominant” products, include First Class and Marketing Mail.
Overall, the rates will increase by an average of 4.8% for First Class and Marketing Mail, but as always, the details are important. Here are the increases for some common rates:
| Rate | Percentage | |
| First Class | 4.803% | |
| Straight First-Class Letter | $.82 | 5.1% |
| Letter Mixed AADC | $.707 | 5.2% |
| Letter 5 Digit | $.621 | 4.7% |
| Straight First-Class Flat | $1.69 | 3.681% |
| Flat Mixed AADC | $1.585 | 6.52% |
| Flat 3 Digit | $1.265 | 2.35% |
| First Class Letter Canadian | $1.70 | 2.94% |
| Marketing Mail – Commercial | 4.803% | |
| Letter Average | 5.055% | |
| Flat Average | 6.975% |
The USPS has not yet filed their rate case for Competitive products (Priority Mail, Ground Advantage), but a filing is expected between Memorial Day and June 13th.
The rates are broken down as follows:
| Rate Increase Breakdown: | |
| First Class – Overall | 5.103%* |
| CPI-U | 2.613% |
| Density Authority | 2.190% |
| Additional Claimed Cap Space (Graybar) | .300% |
| Marketing Mail – Overall | 5.403%* |
| CPI-U | 2.613% |
| Density Authority | 2.190% |
| Additional Claimed Cap Space (Graybar) | .600% |
| CPI-U: Increase in rates based on increase in Consumer Price Index (Urban) |
| Density-Based Rate Authority: Increase in rates to spread delivery costs over a lower mail volume |
| Additional Claimed Cap Space (Graybar): determined based on the amount of promotions and incentives paid out for the preceding year as compared to the year prior is lower than was seen with the July 2025 price change. |


