On May 30th, the Postal Regulatory Commission approved the increased Market Dominant Products postage rates to go into effect July 14th, 2024. The USPS “Market Dominant” products, include First Class and Marketing Mail. Parcel Select and USPS Connect Local prices will also increase. However, Priority Mail and First-Class packages will not see a price increase.
Overall, this will be a 7.8% rate increase, but as always, the details are important. Here are the increases for some common rates:
Class / Type | Current | July 14th | % Increase |
First Class Letter | $0.68 | $0.73 | 7.4% |
First Class Meter | $0.64 | $0.69 | 7.8% |
First Class Postcard | $0.53 | $0.56 | 5.7% |
First Class Flat | $1.39 | $1.50 | 7.9% |
FC Presort Mixed AADC | $0.571 | $0.622 | 8.9% |
Marketing Mail Letter AADC | $0.365 | $0.380 | 4.1% |
Marketing Mail Flat AADC | $0.923 | $0.971 | 5.2% |
MM Non-Profit Letter AADC | $0.208 | $0.208 | 0% |
MM Non-Profit Flat AADC | $0.684 | $0.735 | 7.5% |
The rates are broken down as follows:
Rate Increase Breakdown: | |
First Class – Overall | 7.755% |
CPI-U | 1.622% |
Banked Rate Authority (reserved .001%) | 0.001% |
Density Authority | 4.312% |
Retirement Authority | 1.820% |
Marketing Mail – Overall | 7.755% |
CPI-U | 1.622% |
Banked Rate Authority (reserved .001%) | 0.001% |
Density Authority | 4.312% |
Retirement Authority | 1.820% |
Got Questions?
If you’re wondering about how these USPS changes might affect you or to learn more about our digital services, please reach out. We’re here to help and make this transition as smooth as possible for you.