On January 16th, the Postal Regulatory Commission (PRC) approved new rates for the USPS Competitive products, including Priority Mail Express, Priority Mail and Ground Advantage.
Here is a breakdown of some of the increases, and in comparison to the “Temporary Pricing” from Oct. 6 – Jan. 18th.
USPS Competitive Product Pricing | |||||||||||
July 14, 2024 – July 13, 2025 | |||||||||||
Service | Product | July 14 – Oct. 5 | Oct. 6 – Jan. 18 | Jan 19 – July 13* | July 24 v Jan 25 | ||||||
Priority Mail Express | Flat Rate Envelope | $30.45 | $32.00 | $31.40 | 3.1% | ||||||
Priority Mail Express | Legal Flat Rate Envelope | $30.65 | $32.20 | $31.65 | 3.3% | ||||||
Priority Mail Express | Padded Flat Rate Envelope | $31.20 | $32.75 | $32.25 | 3.4% | ||||||
Priority Mail Retail | Flat Rate Envelopes | $9.85 | $10.45 | $10.10 | 2.5% | ||||||
Priority Mail Retail | Legal Flat Rate Envelope | $10.15 | $10.75 | $10.40 | 2.5% | ||||||
Priority Mail Retail | Padded Flat Rate Envelope | $10.60 | $11.20 | $10.85 | 2.4% | ||||||
Priority Mail Retail | Small Flat Rate Box | $10.40 | $11.00 | $10.65 | 2.4% | ||||||
Priority Mail Retail | Medium Flat Rate Boxes | $18.40 | $19.30 | $19.15 | 4.1% | ||||||
Priority Mail Retail | Large Flat Rate Boxes | $24.75 | $26.00 | $26.30 | 6.3% | ||||||
USPS Ground Advantage | Retail | 4.9% | |||||||||
*Rates adjustment expected July 13, 2025 | |||||||||||
Public Comment by 9/25